Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | api_login_check | /api/login_check | Path does not match |
14 | getUserCurrent | /api/user/get-current | Path does not match |
15 | users_get_all | /api/users/get-all | Path does not match |
16 | user_update_props_by_id | /api/users/update | Path does not match |
17 | user_update_avatar | /api/users/update-avatar | Path does not match |
18 | user_create_new | /api/users/create | Path does not match |
19 | create_post_result | /api/post-result | Path does not match |
20 | post_result_get_all | /api/post-result/get-all | Path does not match |
21 | post_result_update_accept_status | /api/post-result/accept | Path does not match |
22 | post_result_update_reject_status | /api/post-result/reject | Path does not match |
23 | post_result_get_my_post | /api/post-result/my-post | Path does not match |
24 | post_result_get_by_id | /api/post-result/{id}/get | Path does not match |
25 | post_result_update_props_by_id | /api/post-result/update | Path does not match |
26 | post_result_update_cancel_status | /api/post-result/cancel | Path does not match |
27 | post_result_update_image | /api/post-result/update-image | Path does not match |
28 | check_file | /api/check-file | Path does not match |
29 | post_result_update_delete | /api/post-result/delete | Path does not match |
30 | get_ranking_bxh | /api/ranking/bxh | Path does not match |
31 | get_ranking_bxh_all | /api/ranking/bxh-all | Path does not match |
32 | acception_config_create | /api/acception-config | Path does not match |
33 | acception_config_get_all | /api/acception-config/get-all | Path does not match |
34 | acception_config_get_by_id | /api/acception-config/{id} | Path does not match |
35 | acception_config_excute | /api/acception-config/{id}/excute | Path does not match |
36 | acception_config_excute_all_current_used | /api/acception-config/excute-all-current-used | Path does not match |
37 | acception_config_update_props_by_id | /api/acception-config/update | Path does not match |
38 | report_get_totals_amount | /api/report/get-totals-amount | Path does not match |
39 | service_update_list_total_sales | /api/service/update-list-total-sales | Path does not match |
40 | range_date_event_create | /api/range-date-event | Path does not match |
41 | range_date_event_get_all | /api/range-date-event/get-all | Path does not match |
42 | range_date_event_get_by_id | /api/range-date-event/{id} | Path does not match |
43 | range_date_event_update | /api/range-date-event/update | Path does not match |
44 | day_detail_create | /api/range-date-event/detail | Path does not match |
45 | day_detail_get_all | /api/range-date-event/detail/get-all | Path does not match |
46 | day_detail_get_by_id | /api/range-date-event/detail/{id} | Path does not match |
47 | day_detail_update | /api/range-date-event/detail/update | Path does not match |
48 | get_ranking_bxh_by_day | /api/ranking-v2/bxh-by-day | Path does not match |
49 | get_my_ranking_bxh | /api/ranking-v2/my-rank | Path does not match |
50 | get_ranking_bxh_by_week | /api/ranking-v2/bxh-by-week | Path does not match |
51 | post_update_ranking_today | /api/ranking-v2/update-rank-today | Path does not match |
52 | post_update_ranking_by_date | /api/ranking-v2/update-rank-by-date | Path does not match |
53 | getUserCurrent_v2 | /api/users-v2/get-current | Path does not match |
54 | users_get_all_v2 | /api/users-v2/get-all | Path does not match |
55 | users_get_all_reward_v2 | /api/users-v2/get-all-reward | Path does not match |
56 | users_get_all_reward_and_rank_v2 | /api/users-v2/get-all-reward-n-rank | Path does not match |
57 | users_get_all_reward_add_sort_v2 | /api/users-v2/get-all-reward-v2 | Path does not match |
58 | achievement_get_all | /api/achievement/get-all | Path does not match |
59 | achievement_of_user | /api/achievement/my-achievement | Path does not match |
60 | post_update_my_achievement | /api/achievement/update-my-achievement | Path does not match |
61 | post_update_user_achievement | /api/achievement/update-user-achievement | Path does not match |
62 | post_create_achievement | /api/achievement/create-achievement | Path does not match |
63 | notification_event_create | /api/notification-event | Path does not match |
64 | notification_event_get_all | /api/notification-event/get-all | Path does not match |
65 | notification_event_get_by_id | /api/notification-event/get/{id} | Path does not match |
66 | notification_event_get_release_today | /api/notification-event/get-release-today | Path does not match |
67 | notification_event_update | /api/notification-event/update | Path does not match |
68 | notification_event_update_link | /api/notification-event/update-link | Path does not match |
69 | create_post_result_v3 | /api/post-result-v3 | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.